Triathlon Fuelling Guide
Triathlon/Beginner
Our Duo Bar is the original rice based energy bar. Developed back in 2015, this bar came about from the rice cake concept used by professional cycling teams. It still packs the same high carb, easy to eat values; delivered in two pieces.
| Nutritional Information | Per 100g | Per 65g Bar |
| Energy | 1679kJ | 1092kJ |
| 400kcal | 260kcal | |
| Fat | 11.9g | 7.8g |
| of which saturates | 8.5g | 5.6g |
| Carbohydrates | 62.5g | 40.6g |
| of which sugars | 25.7g | 16.8g |
| Fibre | 5.9g | 3.8g |
| Protein | 11g | 7.2g |
| Salt | 0.28g | 0.18g |
Find Out More About
We'll keep you up to date with all our exciting new partnerships, events and news. Make sure you keep checking back!
Your cart is empty.
Continue Shopping